<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ErickM.com &#187; CSS</title>
	<atom:link href="http://www.erickm.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erickm.com</link>
	<description>A simple video resource for techies.</description>
	<lastBuildDate>Sun, 15 May 2011 19:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repairing Windows Vs. Replacing Windows ? Deciding the Best Option is not Easy</title>
		<link>http://www.erickm.com/2010/02/16/repairing-windows-vs-replacing-windows-deciding-the-best-option-is-not-easy/</link>
		<comments>http://www.erickm.com/2010/02/16/repairing-windows-vs-replacing-windows-deciding-the-best-option-is-not-easy/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:38:35 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Deciding]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Repairing]]></category>
		<category><![CDATA[Replacing]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/16/repairing-windows-vs-replacing-windows-deciding-the-best-option-is-not-easy/</guid>
		<description><![CDATA[There comes a moment in the life of each window when it needs to be repaired or replaced. There are many different reasons, to repair or replace windows, the trick is to decide what is the best option for you. If you opt for better energy efficiency, high performance windows will be replaced triumph of [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a moment in the life of each window when it needs to be repaired or replaced. There are many different reasons, to repair or replace windows, the trick is to decide what is the best option for you. If you opt for better energy efficiency, high performance windows will be replaced triumph of repair. Even if you only have a small repair, you must consider your options and determine if there may be more advantageous than a long-term fix instead of the window. The following are weighing the options for repair or replacement windows for the two major issues of windows instead of glass and replace a window sash. Instead of glass&#13;There are generally two reasons for the need of the panes of a window replacement. 1. The glass is broken. 2. The insulating gasket failed and the window is she fogging. In each case, a new piece of glass can be ordered as a rule, and installed in the old window to correct the problem. If there is a wood window, replace the glass, it will take more work and cost more. Frame windows, vinyl or aluminum often have to stop for a drink, which is easily removed, so the glass can be replaced. In some cases, with shards of glass, uneconomical to repair the old windows, and you might be better to replace the window unit.&#13;If the glass is fogging it because the seal has failed, the insulation as a whole must be replaced to solve the problem. One thing to check if the seal has failed in a window, it can not be long before Windows starts to miss other too. If your windows have reached this point, you can replace windows with new energy-efficient windows. A new piece of glass installed in windows you can choose between $ 100 &#8211; a period of $ 300 for materials and labor. A replacement window to nine installed costs between $ 300 &#8211; $ 700.&#13;Although there is a significant difference in these two prices is the window replaced have a longer life and provide you with more energy efficient windows. In addition, with energy savings from window new spare tire, the additional cost to replace rather than repair. Sash Replacement&#13;When older wood windows, they are inefficient, poorly insulated and difficult to operate, or lazy to throw the old wooden wings, because of poor maintenance and must be removed, even if the window is still in good shape . Sometimes a window sash is a trade can help solve this problem by creating new frames in the existing windows of the house. Several manufacturers of kits belt replacement offer that gives new wings and titles that are installed in the old window opening. The titles are screwed into the old framework and the wings are assembled in the new title. The process offers new wings, which are in good form and more energy efficient than old scarves into the opening.&#13;During this process can save material costs in the windows (not) be paid for a brand new window, it can be a labor intensive process which in costs below the line. In addition, this process must be correct or the new replacement kit wing is done, do not function properly, leading to future performance and weather problems.&#13;Old wooden windows replacement can be full frame, without the old frame or interior / exterior with the calculator window replaced. A window pocket is replaced achieved by removing the old window frames and stops, leaving a new window and slips into the pocket of the old window. The window is then cut on the edges and sealed to ensure a leak to install. The advantage of a pocket to replace is to replace a replacement kit chassis, that windows manufactured and tested at the factory, so you know it&#8217;s waterproof raincoat, and are energy efficient. With the new action in the opening of existing window, you left the window manufacturers are concerned about the elements.&#13;The window sash must be replaced, you run the same as you for a new window with the time factor, which you can pay in installation costs, etc., then wash it between the two options. If you get a favorable rate for replacement of window sash, you must ensure that the installer includes the amount of work and the installation of the kit is the most important thing about the project. Choose&#13;Ultimately, the decision to repair or replace, make your own window. In general, a replacement window is more than simply repairing an existing window costs, but also long term benefits of a new window may also exceed the merits of a &#8220;Band Aid&#8221; to &#8220;an old . There are also many more companies are equipped to provide installation of replacement windows, make repairs there as a window on quality. While you can save on the cost to repair a window, you can spend much time the right person to find the repair. The bottom line is this: when you drag a window repair account, you should also consider replacing the window of the long-term benefits that may be. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Justin M. Howe&#13;Window Replacement Expert&#13;Full information on the processwww any replacement window. Window replacement experts. com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/16/repairing-windows-vs-replacing-windows-deciding-the-best-option-is-not-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Window 7 Trick To Date &#8211; Enter Godmode</title>
		<link>http://www.erickm.com/2010/02/16/the-best-window-7-trick-to-date-enter-godmode/</link>
		<comments>http://www.erickm.com/2010/02/16/the-best-window-7-trick-to-date-enter-godmode/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:37:47 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[Godmode]]></category>
		<category><![CDATA[Trick]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/16/the-best-window-7-trick-to-date-enter-godmode/</guid>
		<description><![CDATA[If you have Windows 7 and played with him for a moment, then you may have noticed that most of its control options may be somewhat hidden. If you stick to all users, then you do not need a strong set of controls, but if you are a user or a person who works the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have Windows 7 and played with him for a moment, then you may have noticed that most of its control options may be somewhat hidden. If you stick to all users, then you do not need a strong set of controls, but if you are a user or a person who works the way the operating system, then customize what you will.Obwohl Redmond have not officially made a point of knowing how or why this setting is very happy to know that you will be able to access all sorts of settings from a place they consider charged Control Panel where you can change everything in nature mouse look at how to create partitions on the disk, then you weiter.Aktivieren are GodModeWenn ready to step Down the Rabbit Hole, here&#8217;s how you GODMODE take seven windows on your computer: 1 First navigate to the folder of your choice, like My Documents or the root disk, then create a folder, you have the file in a place that you can access this useful tool buried deep a folder on your hard drive your hard drive is not good. Create this folder on the desktop is also a good Idee.2. Rename the folder you just created with the following string: GODMODE. (ED7BA470-8E54-465E-825C-99712043E01C) 3. If the folder you will notice that the icon will no longer yellow, but blue, a weight, which emulates the control panel provides links renamed. If you notice that the file has changed, you just create the symbol and the text string that is inserted, you only &#8220;GODMODE&#8221;, then you&#8217;re ready to roll verändert.Einige sections, which review all GODMODE are the following: Action Center, Administrative Tools, Auto Play, devices and printers, screen, ease of access center, power options, programs and features, retrieval, region and language, tone, voice recognition, Sync Center, a system behind the shooting, user accounts, Windows CardSpace and mehr.Also much if you think that Windows 7 very good straight out of the box and you can not change many things in the OS, but if some of the interface or changing environment, it is a window very fast seven years, you do not have to prüfen.Wenn deceive the Windows-savvy person, but still want to check out this great option and make sure you go online and a little research on attitudes, you are about to change in this way, if you see something that you always come back to break the same section, where you made the changes and return to its previous state. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">To learn more about Windows 7 settings and learn up-to-date Windows 7 news sure to visit our website at windows7news. com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/16/the-best-window-7-trick-to-date-enter-godmode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry + New Channel</title>
		<link>http://www.erickm.com/2010/02/16/sorry-new-channel/</link>
		<comments>http://www.erickm.com/2010/02/16/sorry-new-channel/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:33:37 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Sorry]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/16/sorry-new-channel/</guid>
		<description><![CDATA[					
					
Sorry that I haven&#39;t made many new videos lately   But, I made a new channel for my html,css,javascript,and website tutorials! &#8211; www.youtube.com ~Please Subscribe!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5WuBV9tBJzE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5WuBV9tBJzE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sorry that I haven&#39;t made many new videos lately <img src='http://www.erickm.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  But, I made a new channel for my html,css,javascript,and website tutorials! &#8211; www.youtube.com ~Please Subscribe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/16/sorry-new-channel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Conversation with Zoe Gillenwater &#8211; Part 1</title>
		<link>http://www.erickm.com/2010/02/15/a-conversation-with-zoe-gillenwater-part-1/</link>
		<comments>http://www.erickm.com/2010/02/15/a-conversation-with-zoe-gillenwater-part-1/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:33:38 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Gillenwater]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/15/a-conversation-with-zoe-gillenwater-part-1/</guid>
		<description><![CDATA[					
					
www.peachpit.com &#8211; Live at Voices That Matter Web Design Conference, author Zoe Gillenwater talks about flexible Web design, CSS, Javascript, drop-down menus, and more. Part 1.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/69rG1gJNsJ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/69rG1gJNsJ0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.peachpit.com &#8211; Live at Voices That Matter Web Design Conference, author Zoe Gillenwater talks about flexible Web design, CSS, Javascript, drop-down menus, and more. Part 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/15/a-conversation-with-zoe-gillenwater-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radria web app rad</title>
		<link>http://www.erickm.com/2010/02/15/radria-web-app-rad/</link>
		<comments>http://www.erickm.com/2010/02/15/radria-web-app-rad/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:37:24 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Radria]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/15/radria-web-app-rad/</guid>
		<description><![CDATA[					
					
Rapid development of Rich Internet Application. Its a collection of web based RAD tools to build PHP and Javascript web applications. Just from your web browser you can create database driven web application with drag drop, point and click. Real WYSIWYG with instant script execution and contextual access to the entire HTML, CSS, Javascript and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_86JDbRQeIo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_86JDbRQeIo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rapid development of Rich Internet Application. Its a collection of web based RAD tools to build PHP and Javascript web applications. Just from your web browser you can create database driven web application with drag drop, point and click. Real WYSIWYG with instant script execution and contextual access to the entire HTML, CSS, Javascript and PHP source code. 100% component oriented with tons of add-on and packages. Use and integrate your own scripts and framework. Radria is for web developers and web designer to build web application faster and together. radria.sqlfusion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/15/radria-web-app-rad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octopus (Cloud-based Workflow Management System)</title>
		<link>http://www.erickm.com/2010/02/14/octopus-cloud-based-workflow-management-system/</link>
		<comments>http://www.erickm.com/2010/02/14/octopus-cloud-based-workflow-management-system/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:25:43 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cloudbased]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/14/octopus-cloud-based-workflow-management-system/</guid>
		<description><![CDATA[					
					
This is demo for my graduation project (CS department, Alexandria University, Egypt). Octopus cloud-based Workflow management system: build and deploy workflow processes quickly and easily using web interface. Tools: jbpm (JBOSS workflow engine), Java EE, Java SE, HTML, CSS, javascript (jquery, Raphaël), and SVN. Supervised By: Prof. Dr. Nagwa El-Makky, Prof. Dr. Khalil M. Ahmed, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c3Yr_50rWCg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c3Yr_50rWCg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is demo for my graduation project (CS department, Alexandria University, Egypt). Octopus cloud-based Workflow management system: build and deploy workflow processes quickly and easily using web interface. Tools: jbpm (JBOSS workflow engine), Java EE, Java SE, HTML, CSS, javascript (jquery, Raphaël), and SVN. Supervised By: Prof. Dr. Nagwa El-Makky, Prof. Dr. Khalil M. Ahmed, Prof. Dr. Ibrahim Abd El-Salam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/14/octopus-cloud-based-workflow-management-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>diGIT online IT magazine &#8211; November Editorial by Gihan Fernando</title>
		<link>http://www.erickm.com/2010/02/13/digit-online-it-magazine-november-editorial-by-gihan-fernando/</link>
		<comments>http://www.erickm.com/2010/02/13/digit-online-it-magazine-november-editorial-by-gihan-fernando/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:34:48 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[diGIT]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Fernando]]></category>
		<category><![CDATA[Gihan]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/13/digit-online-it-magazine-november-editorial-by-gihan-fernando/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aM7Ls3TIkSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aM7Ls3TIkSE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/13/digit-online-it-magazine-november-editorial-by-gihan-fernando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CSS and JavaScript in StyleVision</title>
		<link>http://www.erickm.com/2010/02/13/using-css-and-javascript-in-stylevision/</link>
		<comments>http://www.erickm.com/2010/02/13/using-css-and-javascript-in-stylevision/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:26:56 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[StyleVision]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/13/using-css-and-javascript-in-stylevision/</guid>
		<description><![CDATA[					
					
See how to use CSS and javascript to visually design stylesheets for publishing XML and database data in stylevision.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dPn20jKYCgQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dPn20jKYCgQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
See how to use CSS and javascript to visually design stylesheets for publishing XML and database data in stylevision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/13/using-css-and-javascript-in-stylevision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I disallow crawling of my CSS and JavaScript files?</title>
		<link>http://www.erickm.com/2010/02/12/can-i-disallow-crawling-of-my-css-and-javascript-files/</link>
		<comments>http://www.erickm.com/2010/02/12/can-i-disallow-crawling-of-my-css-and-javascript-files/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:48:37 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[crawling]]></category>
		<category><![CDATA[disallow]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/12/can-i-disallow-crawling-of-my-css-and-javascript-files/</guid>
		<description><![CDATA[					
					
On February 26, 2009, Google software engineer Matt Cutts collected questions on Google Moderator and answered many of them on video. seomofo from Simi Valley asked: If I externalize all CSS style definitions and javascript scripts and disallow all user agents from accessing these external files (via robots.txt), would this cause problems for Googlebot? Does [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PNEipHjsEPU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PNEipHjsEPU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On February 26, 2009, Google software engineer Matt Cutts collected questions on Google Moderator and answered many of them on video. seomofo from Simi Valley asked: If I externalize all CSS style definitions and javascript scripts and disallow all user agents from accessing these external files (via robots.txt), would this cause problems for Googlebot? Does Googlebot need access to these files?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/12/can-i-disallow-crawling-of-my-css-and-javascript-files/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Website Design &amp; SEO</title>
		<link>http://www.erickm.com/2010/02/11/website-design-seo/</link>
		<comments>http://www.erickm.com/2010/02/11/website-design-seo/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:32:34 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://erickm.com/2010/02/11/website-design-seo/</guid>
		<description><![CDATA[					
					
We are an Arizona based company that provides web designing, web programming, online advertising, web hosting and domain names. No matter what the website is, we have superior knowledge in all of the following categories; Flash, 3D animation, Video Production, HTML, PHP, ASPX, CSS, javascript, mysql, Shopping Carts and more. With domain names starting at [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kDU2ZM3t3OM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kDU2ZM3t3OM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We are an Arizona based company that provides web designing, web programming, online advertising, web hosting and domain names. No matter what the website is, we have superior knowledge in all of the following categories; Flash, 3D animation, Video Production, HTML, PHP, ASPX, CSS, javascript, mysql, Shopping Carts and more. With domain names starting at $6.95 per year and hosting starting at $3.99 per month, our prices can&#39;t be beat. Search Engine Advertising is one of our strongest fields, we have had remarkable success in bringing our customer&#39;s websites on the first pages of all the major search engines. If you are looking to have a website redesigned, maintained or designed from scratch, we can assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erickm.com/2010/02/11/website-design-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

